Hioki FT6380-50 mengukur resistensi grounding hanya dengan menjepit ke beberapa kabel grounding. Tidak diperlukan batang (rod) arde tambahan, dan tidak perlu melepaskan kabel arde dari batang arde. Sensor yang ringkas dan berprofil rendah dapat digunakan untuk menjepit kabel arde dengan mudah, dan juga menyediakan fungsionalitas pengukuran arus AC dan dapat mengukur arus mulai dari arus bocor pada orde beberapa mA hingga arus beban hingga 60 A.
CAT IV 600 V
Spesifikasi Hioki FT6380-50 Clamp On Earth Tester
Measurement principle | Instrument has two cores for voltage injection and current measurement. From the defined voltage and measured current, the total circuit loop resistance is calculated Note: For multi grounded systems only. In a multi-grounded system, the larger the number of grounding poles, the more accurate the measured value. |
||||
---|---|---|---|---|---|
Earthing resistance range | \0.20 Ω (0.01 Ω resolution) to 1600 Ω (20 Ω resolution), 10 ranges, Zero suppression: Less than 0.02 Ω, Accuracy: ±1.5 % rdg. ±0.02 Ω | ||||
AC Current range | 20.00 mA (0.01 mA resolution) to 60.0 A (0.1 A resolution), 5 ranges, Zero suppression: Less than 0.05 mA, Accuracy: ±2.0 % rdg. ±0.05 mA (30 Hz to 400 Hz, True RMS), Crest factor 5.0 or less (for the 60 A range, 1.7 or less) |
||||
Maximum input current (Current measurement) | 100 A AC continuous, AC 200 A for 2 minutes or shorter (at 50 Hz/60 Hz, requires derating at frequency) | ||||
Maximum rated terminal-to-ground voltage | 600 VAC measurement category IV (anticipated transient overvoltage 8000 V) | ||||
Memory function | 2000 data | ||||
Alarm function | For resistance measurement and current measurement, Beeps when measured value is less than or greater than threshold. | ||||
Other functions | Data hold, Backlight, Filter, Auto power save, Wireless communication (without Z3210 installed)) | ||||
Display | LCD, Max. 2,000 count Display refresh rate: Approx. 2 times/sec. | ||||
Dust-proof and waterproof | IP40 (EN60529) With Jaws Closed | ||||
Power supply | LR6 alkaline battery × 2 | ||||
Continuous operating time | Approx. 40 hours (25 Ω measurement, backlight off, without Z3210 installed) Approx. 35 hours (25 Ω measurement, backlight off, with Z3210 installed and using wireless communications) |
||||
Maximum measurable conductor diameter | φ 32 mm (1.26 in) | ||||
Dimensions and mass | 73 mm (2.87 in) W × 218 mm (8.58 in) H × 43 mm (1.69 in) D, 620 g (21.9 oz) | ||||
Accessories | Carrying case, Resistance check loop (1 Ω±2%, 25Ω±1%), Strap, LR6 alkaline battery × 2, Instruction manual |
Ulasan
Belum ada ulasan.