Insulation Resistance
DC Test Voltage | 1000V |
---|---|
Max. effective scale value | 2000MΩ |
Mid-scale value | 50MΩ |
First effective measuring range | 2 – 1000MΩ |
Accuracy | ±5% rdg |
Second effective measuring ranges | 1/2000MΩ |
Accuracy | ±10% rdg |
AC Voltage
AC Voltage | 600V |
---|---|
Accuracy | ±3% of full scale value |
General
Power source | R6 (AA) (1.5V) × 4 |
---|---|
Dimensions | 90(L) × 137(W) × 40(D)mm |
Weight | 330g approx. |
Included Accessories | 7025 (Test leads) 9067 (Pouch for test lead) Neck Strap R6 (AA) × 4 Instruction Manual |
• 1000V/2000MΩ
• Expanded megohm scale for easy reading.
• New robust housing case to prevent damage.
• AC voltmeter scale for easy reading.
• Neck strap for both hand’s operation.
(Photo:3165)
Ulasan
Belum ada ulasan.