Aksa Power Generation telah membuka salah satu pabrik genset terbesar di dunia pada Mei 2012. Aksa telah mengamankan tempatnya di antara perusahaan genset terbesar di pasar global dengan pabrik baru seluas 100.000m².Untuk memperluas produksi dan meningkatkan kapasitas, Aksa menambah investasi untuk pabrik pabrik pada tahun 2016. Bengkel tahap kedua terutama digunakan untuk pemrosesan lembaran logam.
Pabrik baru tersebut akan memproduksi 24.000 unit genset diesel setiap tahunnya. Selain itu, memiliki 16 ruang uji yang dilengkapi dengan teknologi terkini dan memiliki kapasitas uji total 25 MVA.
Genset Diesel menggunakan engine Kubota, Perkins, Aksa, Mitsubishi, Volvo, Doosan, Cummins, dan John Deere.
Untuk spesifikasi Genset Diesel lebih lengkap, Anda bisa download brosur sesuai dengan spesifikasi yang Anda butuhkan
Model | STANDBY | PRIME | Engine | Documents | ||
KVA | KW | KVA | KW | |||
Genset Diesel APD25K | 22.5 | 18 | 20.5 | 16.4 | KUBOTA | |
Genset Diesel APD10P | 10 | 8 | 9 | 7.2 | PERKINS | |
Genset Diesel APD10PE | 10 | 8 | 9 | 7.2 | PERKINS | |
Genset Diesel APD14P | 14 | 11.2 | 12.5 | 10 | PERKINS | |
Genset Diesel APD14PE | 14 | 11.2 | 12.5 | 10 | PERKINS | |
Genset Diesel APD22P | 22 | 17.6 | 20 | 16 | PERKINS | |
Genset Diesel APD22PE | 22 | 17.6 | 20 | 16 | PERKINS | |
Genset Diesel APD33P | 33 | 26.4 | 30 | 24 | PERKINS | |
Genset Diesel APD50P | 50 | 40 | 45 | 36 | PERKINS | |
Genset Diesel APD72P | 72 | 57.6 | 65 | 52 | PERKINS | |
Genset Diesel APD88P | 88 | 70.4 | 80 | 64 | PERKINS | |
Genset Diesel APD110PE | 110 | 88 | 100 | 80 | PERKINS | |
Genset Diesel APD150P | 150 | 120 | 136 | 108.8 | PERKINS | |
Genset Diesel APD165P | 165 | 132 | 150 | 120 | PERKINS | |
Genset Diesel APD200P | 200 | 160 | 180 | 144 | PERKINS | |
Genset Diesel APD220P | 220 | 176 | 200 | 160 | PERKINS | |
Genset Diesel APD221P | 220 | 176 | 200 | 160 | PERKINS | |
Genset Diesel APD250P | 250 | 200 | 230 | 184 | PERKINS | |
Genset Diesel APD275P | 275 | 220 | 250 | 200 | PERKINS | |
Genset Diesel APD330P | 330 | 264 | 300 | 240 | PERKINS | |
Genset Diesel APD385P | 385 | 308 | 350 | 280 | PERKINS | |
Genset Diesel APD440P | 440 | 352 | 400 | 320 | PERKINS | |
Genset Diesel APD500P | 500 | 400 | 455 | 364 | PERKINS | |
Genset Diesel APD550P | 550 | 440 | 500 | 400 | PERKINS | |
Genset Diesel APD660P | 660 | 528 | 600 | 480 | PERKINS | |
Genset Diesel APD715P | 715 | 572 | 650 | 520 | PERKINS | |
Genset Diesel APD850P | 850 | 680 | 770 | 616 | PERKINS | |
Genset Diesel APD900P | 900 | 720 | 810 | 648 | PERKINS | |
Genset Diesel APD1000P | 1000 | 800 | 910 | 728 | PERKINS | |
Genset Diesel APD1100P | 1100 | 880 | 1000 | 800 | PERKINS | |
Genset Diesel APD1250P | 1250 | 1000 | 1125 | 900 | PERKINS | |
Genset Diesel APD1400P | 1400 | 1120 | 1250 | 1000 | PERKINS | |
Genset Diesel APD1650P | 1650 | 1320 | 1500 | 1200 | PERKINS | |
Genset Diesel APD1875P | 1875 | 1500 | 1705 | 1364 | PERKINS | |
Genset Diesel APD2250P | 2250 | 1800 | 2000 | 1600 | PERKINS | |
Genset Diesel APD2500P | 2500 | 2000 | 2250 | 1800 | PERKINS | |
Genset Diesel APD11A | 10.5 | 8.4 | 9.6 | 7.7 | AKSA | |
Genset Diesel APD13A | 12 | 9.6 | 11 | 8.8 | AKSA | |
Genset Diesel APD17A | 17 | 13.6 | 16 | 12.8 | AKSA | |
Genset Diesel APD25A | 25 | 20 | 22 | 17.6 | AKSA | |
Genset Diesel APD35A | 35 | 28 | 32 | 25.6 | AKSA | |
Genset Diesel APD44A | 44 | 35.2 | 40 | 32 | AKSA | |
Genset Diesel APD55A | 55 | 44 | 50 | 40 | AKSA | |
Genset Diesel APD75A | 75 | 60 | 70 | 56 | AKSA | |
Genset Diesel APD110A | 110 | 88 | 100 | 80 | AKSA | |
Genset Diesel APD135A | 135 | 108 | 122 | 97.6 | AKSA | |
Genset Diesel APD165A | 165 | 132 | 150 | 120 | AKSA | |
Genset Diesel APD200A | 200 | 160 | 182 | 145.6 | AKSA | |
Genset Diesel APD220A | 220 | 176 | 200 | 160 | AKSA | |
Genset Diesel APD250A | 250 | 200 | 230 | 184 | AKSA | |
Genset Diesel APD275A | 275 | 220 | 250 | 200 | AKSA | |
Genset Diesel APD450A | 440 | 352 | 400 | 320 | AKSA | |
Genset Diesel APD825M | 825 | 660 | 750 | 600 | MITSUBISHI | |
Genset Diesel APD850M | 853 | 682.4 | 775 | 620 | MITSUBISHI | |
Genset Diesel APD1100M | 1100 | 880 | 1030 | 824 | MITSUBISHI | |
Genset Diesel APD1425M | 1425 | 1140 | 1290 | 1032 | MITSUBISHI | |
Genset Diesel APD1650M | 1650 | 1320 | 1500 | 1200 | MITSUBISHI | |
Genset Diesel APD1915M | 1915 | 1532 | 1750 | 1400 | MITSUBISHI | |
Genset Diesel APD2100M | 2100 | 1680 | 1875 | 1500 | MITSUBISHI | |
Genset Diesel APD2101M | 2100 | 1680 | 1875 | 1500 | MITSUBISHI | |
Genset Diesel APD2250M | 2250 | 1800 | 2000 | 1600 | MITSUBISHI | |
Genset Diesel APD2500M | 2500 | 2000 | 2250 | 1800 | MITSUBISHI | |
Genset Diesel APD2750M | 2750 | 2200 | 2500 | 2000 | MITSUBISHI | |
Genset Diesel APD165V | 165 | 132 | 150 | 120 | VOLVO | |
Genset Diesel APD275V | 275 | 220 | 250 | 200 | VOLVO | |
Genset Diesel APD350V | 350 | 280 | 318 | 254 | VOLVO | |
Genset Diesel APD385V | 385 | 308 | 350 | 280 | VOLVO | |
Genset Diesel APD415V | 415 | 332 | 377 | 302 | VOLVO | |
Genset Diesel APD450V | 450 | 360 | 409 | 327 | VOLVO | |
Genset Diesel APD505V | 505 | 404 | 459 | 367 | VOLVO | |
Genset Diesel APD550V | 550 | 440 | 500 | 400 | VOLVO | |
Genset Diesel APD655V | 655 | 524 | 595 | 476.4 | VOLVO | |
Genset Diesel APD700V | 700 | 560 | 636 | 509.1 | VOLVO | |
Genset Diesel APD770V | 770 | 616 | 700 | 560 | VOLVO | |
Genset Diesel AD93 | 91 | 72.8 | 82 | 65.6 | DOOSAN | |
Genset Diesel AD132 | 132 | 105.6 | 120 | 96 | DOOSAN | |
Genset Diesel AD185 | 185 | 148 | 168 | 134.4 | DOOSAN | |
Genset Diesel AD220 | 220 | 176 | 200 | 160 | DOOSAN | |
Genset Diesel AD275 | 275 | 220 | 250 | 200 | DOOSAN | |
Genset Diesel AD330 | 330 | 264 | 300 | 240 | DOOSAN | |
Genset Diesel AD410 | 410 | 328 | 375 | 300 | DOOSAN | |
Genset Diesel AD490 | 485 | 388 | 425 | 340 | DOOSAN | |
Genset Diesel AD510 | 510 | 408 | 460 | 368 | DOOSAN | |
Genset Diesel AD580 | 580 | 464 | 525 | 420 | DOOSAN | |
Genset Diesel AD630 | 630 | 504 | 575 | 460 | DOOSAN | |
Genset Diesel AD710 | 710 | 568 | 640 | 512 | DOOSAN | |
Genset Diesel AD750 | 750 | 600 | 680 | 544 | DOOSAN | |
Genset Diesel AD825 | 825 | 660 | 750 | 600 | DOOSAN | |
Genset Diesel AD1015 | 1015 | 812 | 915 | 732 | DOOSAN | |
Genset Diesel APD22C | 22 | 17.6 | 20 | 16 | CUMMINS | |
Genset Diesel APD30C | 30 | 24 | 27 | 21.6 | CUMMINS | |
Genset Diesel APD33C | 33 | 26.4 | 30 | 24 | CUMMINS | |
Genset Diesel APD43C | 43 | 34.4 | 39 | 31.2 | CUMMINS | |
Genset Diesel APD66C | 66 | 52.8 | 60 | 48 | CUMMINS | |
Genset Diesel APD89C | 89 | 71.2 | 78 | 62.4 | CUMMINS | |
Genset Diesel APD110C | 110 | 88 | 100 | 80 | CUMMINS | |
Genset Diesel APD145C | 145 | 116 | 132 | 105.6 | CUMMINS | |
Genset Diesel APD175C | 175 | 140 | 160 | 128 | CUMMINS | |
Genset Diesel APD200C | 200 | 160 | 180 | 144 | CUMMINS | |
Genset Diesel APD220C | 220 | 176 | 200 | 160 | CUMMINS | |
Genset Diesel APD275C | 275 | 220 | 250 | 200 | CUMMINS | |
Genset Diesel APD310C | 310 | 248 | 279 | 223.2 | CUMMINS | |
Genset Diesel APD360C | 360 | 288 | 327 | 261.6 | CUMMINS | |
Genset Diesel APD400CE | 400 | 320 | 360 | 288 | CUMMINS | |
Genset Diesel APD415C | 415 | 332 | 380 | 304 | CUMMINS | |
Genset Diesel APD450CE | 450 | 360 | 400 | 320 | CUMMINS | |
Genset Diesel APD475C | 475 | 380 | 440 | 352 | CUMMINS | |
Genset Diesel APD500C | 500 | 400 | 450 | 360 | CUMMINS | |
Genset Diesel AC500 | 500 | 400 | 455 | 36 | CUMMINS | |
Genset Diesel APD525C | 525 | 420 | 500 | 400 | CUMMINS | |
Genset Diesel APD550C | 550 | 440 | 500 | 400 | CUMMINS | |
Genset Diesel AC550 | 550 | 440 | 500 | 400 | CUMMINS | |
Genset Diesel AC700 | 700 | 560 | 638 | 510.4 | CUMMINS | |
Genset Diesel AC825 | 825 | 660 | – | – | CUMMINS | |
Genset Diesel AC880 | 880 | 704 | 800 | 640 | CUMMINS | |
Genset Diesel AC1100 | 1100 | 880 | 1000 | 800 | CUMMINS | |
Genset Diesel AC1100K | 1100 | 880 | 1000 | 800 | CUMMINS | |
Genset Diesel AC1250 | 1250 | 1000 | CUMMINS | |||
Genset Diesel AC1410 | 1410 | 1128 | 1280 | 1024 | CUMMINS | |
Genset Diesel AC1675 | 1675 | 1340 | 1400 | 1120 | CUMMINS | |
Genset Diesel AC1676 | 1675 | 1340 | 1500 | 1200 | CUMMINS | |
Genset Diesel AC2250 | 2250 | 1800 | 2000 | 1600 | CUMMINS | |
Genset Diesel AC2500 | 2500 | 2000 | 2000 | 1600 | CUMMINS | |
Genset Diesel AC2750 | 2750 | 2200 | 2490 | 1992 | CUMMINS | |
Genset Diesel AC3000 | 3000 | 2400 | 2750 | 2200 | CUMMINS | |
Genset Diesel AJD33 | 33 | 26.4 | 28 | 22.4 | JOHN DEERE | |
Genset Diesel AJD45 | 45 | 36 | 40 | 32 | JOHN DEERE | |
Genset Diesel AJD75 | 75 | 60 | 68 | 54.4 | JOHN DEERE | |
Genset Diesel AJD90 | 90 | 72 | 80 | 64 | JOHN DEERE | |
Genset Diesel AJD110 | 110 | 88 | 100 | 80 | JOHN DEERE | |
Genset Diesel AJD132 | 132 | 105.6 | 120 | 96 | JOHN DEERE | |
Genset Diesel AJD170 | 170 | 136 | 155 | 124 | JOHN DEERE | |
Genset Diesel AJD200 | 200 | 160 | 180 | 144 | JOHN DEERE | |
Genset Diesel AJD275 | 275 | 220 | 250 | 200 | JOHN DEERE |
Ulasan
Belum ada ulasan.