Hioki LCR Meters dan Impedance Analyzers berkisar dari perangkat 1mHz hingga 3GHz untuk disesuaikan dengan berbagai aplikasi dalam pengujian komponen elektronik. Seri 3504 adalah pengukur kapasitansi dual-band yang cocok untuk inspeksi MLCC berkapasitas besar menggunakan voltase konstan.
Basic specifications
Measurement parameters | C (capacitance), D (loss coefficient tan δ) | |||||
---|---|---|---|---|---|---|
Measurement range | C: 0.9400 pF to 20.0000 mF, D: 0.00001 to 1.99999 | |||||
Basic accuracy | (Typ.) C: ±0.09 % rdg. ±10 dgt., D: ±0.0016 | |||||
Measurement frequency | 120 Hz, 1 kHz | |||||
Measurement signal level | 100 mV (3504-60 only), 500 mV, 1 V rms CV 100 mV Measurement range: up to 170 μF range (Source frequency 1 kHz), up to 1.45 mF range (Source frequency 120 Hz) CV 500 mV Measurement range : up to 170 μF range (Source frequency 1 kHz), up to 1.45 mF range (Source frequency 120 Hz) CV 1V Measurement range : up to 70 μF range (Source frequency 1 kHz), up to 700 μF range (Source frequency 120 Hz) |
|||||
Output impedance | 5Ω (In open terminal voltage mode outside of the CV measurement range) | |||||
Display | LED (six digits, full scale count depends on measurement range) | |||||
Measurement time | 2 ms (Typ. value. Depends on measurement configuration settings) | |||||
Functions | 4-terminal contact check function (3504-60 only) BIN (measurement values can be classified by rank) (3504-50, 3504-60), Trigger-synchronous output, Setting configurations can be stored, Comparator, Averaging, Low-C reject (bad contact detection), Chatter detection, EXT. I/O, RS-232C, GP-IB (3504-50, 3504-60) |
|||||
Power supply | Selectable from 100, 120, 220 or 240 V AC ±10 %, 50/60 Hz, 110 VA max. | |||||
Dimensions and mass | 260 mm (10.24 in) W × 100 mm (3.94 in) H × 220 mm (8.66 in) D, 3.8 kg(134.0 oz) | |||||
Included accessories | Power cord ×1, Instruction manual ×1, Spare fuse ×1 |
Ulasan
Belum ada ulasan.