Hioki IM3523A LCR Meter dan Impedance Analyzer berkisar dari perangkat 1 mHz hingga 3 GHz agar sesuai dengan berbagai aplikasi dalam pengujian komponen elektronik. IM3523A dirancang untuk pengukuran dasar pada lini produksi sehingga dapat ditawarkan dengan harga rendah, dan memberikan peningkatan keandalan pengukuran berkat fungsi pemeriksaan kontaknya.
Spesifikasi Hioki IM3523A LCR Meter
Measurement modes | LCR (Measurement with single condition), Continuous testing (Continuous measurement under saved conditions) | |||||
---|---|---|---|---|---|---|
Measurement parameters | Z, Y, θ, X, G, B, Q, Rdc (DC resistance), Rs (ESR), Rp, Ls, Lp, Cs, Cp, D (tanδ) | |||||
Measurement range | 100 mΩ to 100 MΩ, 10 ranges (All parameters defined in terms of Z.) | |||||
Displayable range | Z, Y, Rs, Rp, Rdc, X, G, B, Ls, Lp, Cs, Cp : ± (0.00000 [unit] to 9.99999G [unit]) Real value display for Z and Y only θ: ± (0.000° to 180.000°), D: ± (0.00000 to 9.99999) Q: ± (0.00 to 99999.9), Δ%: ± (0.0000% to 999.999%) |
|||||
Basic accuracy | Z : ±0.05% rdg. θ: ±0.03° | |||||
Measurement frequency | 40 Hz to 200 kHz (5 digits setting resolution) | |||||
Measurement signal level | V mode, CV mode: 5 mV to 5 Vrms, 1 mVrms steps CC mode: 10 μA to 50 mArms, 10 μArms steps |
|||||
Output impedance | 100 Ω | |||||
Display | Monochrome LCD | |||||
Measurement time | 2 ms (1 kHz, FAST, representative value) | |||||
Functions | Comparator, BIN measurement (classify function), Panel loading/saving, Memory function | |||||
Interfaces | EXT I/O (handler), USB communication (full-speed), LAN | |||||
Power supply | 100 to 240 V AC, 50/60 Hz, 50 VA max | |||||
Dimensions and mass | 260 mm (10.24 in) W × 88 mm (3.46 in) H × 203 mm (7.99 in) D, 2.1 kg (84.7 oz) | |||||
Included accessories | Power cord × 1 , CD-R (Includes Instruction manual, PC commands and Sample software) × 1, Startup guide× 1, Operating precautions× 1 |
Ulasan
Belum ada ulasan.