Model No. (Order Code)
LR8513 | 2 ch, sensor is sold separately |
---|
Functionality | [Used as standalone product (Data collected manually) ]
Windows PC or Windows tablet (CD-R with software included) Android smartphone or Android tablet terminal (Software can be downloaded free of charge from Google Play.) *Communication range varies with the performance of the computer or tablet (up to a line-of-sight distance of roughly 30 m) [Used as logging module (Real-time measurement) ] Device can be used as an LR8410 logging module to record and display data in real time and to control up to 7 units, Communication distance: 30 m |
---|---|
Number of channels | 2ch (common GND) |
Measurement items | AC load current, DC load current, AC leak current (using current sensor) |
Effective value calculation | Software calculates the true RMS value |
Measurement range | 500.0 mA to 2000 A AC, 10.00 A to 2000 A DC (By current sensor) *Current and leak current that occur intermittently cannot be measured. |
Measurement accuracy | ±0.5% rdg.±5 dgt. (DC, AC 50/60 Hz) *Add the sensor’s accuracy when the current sensor is connected |
Display items | Measurement value, date, time, number of recorded data, maximum value, minimum value, and average value |
Functions | Alarm, Scaling, Recording operation hold function, Erroneous operation prevention, Comment recording function, Power saving function, Authentication function, Free run |
Recording | [Capacity] 500,000 data items for each channel [Mode] Instantaneous value, average value, maximum value [Interval] 0.5 to 30 sec, 1 to 60 min, 14 selections |
Power source | AC Adapter Z2003 (100 to 240 V AC, 50/60 Hz), AA alkaline batteries (LR6) ×2, External power 5 to 13.5 V DC (can also be supplied from USB bus power, with a conversion cable) |
Continuous operating time ([Capacity] 500,000 data items for each channel) (23˚C) | 3 months (Recording interval of 1 min, Bluetooth® OFF), 10 days (Recording interval of 1 sec, Bluetooth® ON), 5 days (Recording interval of 0.5 sec, during real-time measurement with the LR8410) |
Dimensions and mass | 85 mm (3.35 in) W × 75 mm (2.95 in) H × 38 mm (1.50 in) D, 130 g (4.6 oz) (excluding the battery) |
Accessories | CD-R ×1 (Instruction Manual, Logger Utility, Wireless Logger Collector), Measurement Guide ×1, Caution for Using Radio Waves × 1, AA alkaline batteries (LR6) ×2 |
Ulasan
Belum ada ulasan.