Clamp Meter Hioki adalah perangkat pengukur terbaik di kelasnya yang menggabungkan keahlian Hioki dalam teknologi sensor saat ini. Hioki 3285 clamp multimeter mengukur arus DC, AC atau AC + DC pada saluran listrik langsung tanpa mengetuk atau menghubungkan saluran, dan mencakup berbagai fitur dan fungsi termasuk penyesuaian nol otomatis yang mengubah tugas yang biasanya sulit menjadi operasi satu sentuhan. Hioki 3285 dilengkapi dengan adaptor AC dan terminal keluaran untuk memungkinkan koneksi ke instrumen lain seperti perekam.
Basic specifications
3285 | 3285-20 (Discontinued) | |
DC Current range | 200.0/ 2000 A, Basic accuracy: ±1.3 % rdg. ±3 dgt. | |
AC Current range | 200.0/ 2000 A (10 Hz to 1 kHz, True RMS), Basic accuracy 45-66 Hz: ±1.3 % rdg. ±3 dgt. |
|
DC Voltage range | 30.00 V to 600 V, 3 ranges, Basic accuracy: ±1.0 % rdg. ±3 dgt. | |
AC Voltage range | 30.00 V to 600 V, 3 ranges (10 to 1 kHz, True RMS), Basic accuracy 45-66 Hz: ±1.0 % rdg. ±3 dgt. |
|
Crest factor | 2.5 or less (1.42 at 2000 A, 1.7 at 600 V) | |
Monitor, Analog output | DC, or AC 1 V/ f.s., Level output, Waveform output: DC to 15 kHz bandwidth (±3dB) | N/A |
Resistance, Continuity check | N/A | 1000 Ω/ 10.00 kΩ, Basic accuracy: ±1.5 % rdg. ±5 dgt., Continuity: Beep sound at 30 Ω or less |
Frequency range | 1.00 Hz to 1000 Hz, Basic accuracy: ±0.3 % rdg. ±1 dgt. | |
Other functions | AC+DC mode, Maximum/ Minimum/ Average value record function, Data hold, Peak hold, Auto power off, Auto zero | |
Display | Display refresh rate: 4 times/s (FAST), 1 time/3s (SLOW), 4 times/s (bar graph) | |
Power supply | 6F22 (Stacked manganese battery) ×1, Continuous use: 25 hours, or AC adapter 9445-02/-03 | 6F22 (Stacked manganese battery) ×1, Continuous use: 20 hours, Cannot use with the AC adapter |
Core jaw dia. | φ 55 mm (2.17 in) | |
Dimensions and mass | 62 mm (2.44 in) W × 260 mm (10.24 in) H × 39 mm (1.54 in) D, 540 g (19.0 oz) |
|
Accessories | Test Lead L9207-10 ×1, Carrying Case 9345 ×1, Hand strap ×1, 6F22 (Stacked manganese battery) ×1, Instruction manual ×1 |
Ulasan
Belum ada ulasan.