Hioki compact 1 atau 2-channel data logger memiliki 60.000 set data / memori saluran untuk mengukur suhu, kelembaban, tegangan atau sinyal instrumentasi. LR5051 mencatat arus lebih dari 2 saluran dalam interval 1 detik.
Measurement items | AC Current 2 channels (used with the optional current sensor; load current 2ch, leak current 2ch, or load/leak each 1ch) Caution: Current and leak current that occur intermittently cannot be measured. |
---|---|
Measurement range | 500.0 mA to 1000 A AC rms, 5 range (depends on current sensor in use) |
Basic accuracy | ±2.0% rdg. ±0.13% f.s. (main unit + current sensor accuracy, at 500.0 A range, 50/60 Hz) Note: Basic accuracy is typical value, only main unit accuracy: ±0.5 %rdg. ±5 dgt., must added clamp sensor accuracy, refer to the detailed catalog |
Storage capacity | Instantaneous value mode: 60,000 data/ch, Statistical value mode: 15,000 data/ch |
Recording interval | 1 to 30 sec., 1 to 60 min., 15 selections |
Recording modes | Instantaneous recording: at every recording interval Statistical value recording: Measure at one second intervals, and record the instantaneous, maximum, minimum, and average values within every recording interval |
Recording methods | One-time recording: Stop recording when the memory capacity is full Endless recording: Continue recording even when the memory capacity is full (old data is overwritten) Start: Logger button operation or scheduled time Stop: Logger button operation or scheduled time, or auto-stop when the memory capacity is full (at one-time recording) |
Other functions | Always backs up last recorded data; backs up recorded data and setting conditions when battery power is low; guarantees approx. 30 sec. of recording operation and clock while battery is replaced |
Waterproof and dust-proof | N/A |
Interfaces | Infrared optical communications with LR5091, LR5092-20 |
Power supply | LR6 (AA) Alkaline battery ×2, Battery life: Approx. 1 year (Instantaneous recording, with 1-minute interval and auto power saving, at 20 °C), Approx. 1 month (Instantaneous recording, with 1-second interval at 20 °C) |
Dimensions and mass | 79 mm (3.11 in) W × 70 mm (2.76 in) H × 37 mm (1.46 in) D, 165 g (5.8 oz) |
Accessories | LR6 (AA) Alkaline battery (built-in internal) × 2, Instruction manual × 1, Operation guide × 1 |
Ulasan
Belum ada ulasan.