Grounding atau pembumian peralatan listrik sangat penting untuk menjaga keselamatan, melindungi nyawa, serta mencegah kerusakan peralatan. FT3151 Analog EarthTester menggunakan sistem diferensial fase AC untuk mengukur tahanan pembumian, yang memastikan bahwa pengukuran yang akurat tidak terpengaruh oleh tegangan pembumian dan tahanan pembumian bantu. Penggulung kabel inovasi baru membuat pembersihan menjadi mudah.
Measurement system | AC potentiometer method, Three-electrode method/ two-electrode method (switchable) Measuring frequency: 575 Hz/ 600 Hz Measurement current: Three-electrode method: 15 mA rms or less; Two-electrode method: 3 mA rms or less Open circuit voltage: 50 V AC rms or less |
||
---|---|---|---|
Measurement range | 10 Ω (0 to 11.5 Ω) | 100 Ω (0 to 115 Ω) | 1000 Ω (0 to 1150 Ω) |
Nominal Deviation | ±0.25 Ω | ±2.5 Ω | ±25 Ω |
Functions | Auxiliary earth resistance check S (P)/ H(C) | ||
Earth potential measurement | 0 to 30 V, Nominal Deviation: ±3.0 % f.s. | ||
Power supply | LR6 (AA) Alkaline battery ×6, 1100 times operation (at 30 sec. measurement/ 30 sec. rest cycle) | ||
Dimensions and mass | 164 mm (6.46 in)W × 119 mm (4.69 in)H × 88 mm (3.46 in)D, 760 g (26.8 oz) | ||
Accessories | Auxiliary Earthing Rod L9840 (2 piece set) ×1, Measuring cable L9841 (alligator clip, black 4 m (13.12 ft)), Measurement Cable L9842-11 (yellow 10 m (32.81 ft), equipped with winder), Measurement Cable L9842-22 (red 20 m (65.62 ft), equipped with winder) ×1, LR6 (AA) Alkaline battery ×6, Carrying Case C0106 ×1, Instruction manual ×1 |
Reviews
There are no reviews yet.