Spesfikasi dan Harga Hioki IR4057-20 Insulation Tester
Hioki Insulation Tester dan Megaohmmeter menghadirkan desain all-in-one dilengkapi kasing yang kokoh dan penyimpanan test lead yang terpisah. Insulation Tester Hioki IR4057-20 adalah tester resistansi digital isolasi 5-kisaran, 50V hingga 1000V dengan bargraph, dan memberikan fungsi dan fitur yang efisien untuk membantu mempersingkat waktu kerja yang terkait dengan pengujian insulasi lapangan.
Rated output voltage | 50 V DC | 125 V DC | 250 V DC | 500 V DC | 1000 V DC |
---|---|---|---|---|---|
Effective maximum indicated value | 100 MΩ | 250 MΩ | 500 MΩ | 2000 MΩ | 4000 MΩ |
Accuracy 1st effective measuring range MΩ | ±2 % rdg. ±2 dgt. 0.200 – 10.00 |
±2 % rdg. ±2 dgt. 0.200 – 25.0 |
±2 % rdg. ±2 dgt. 0.200 – 50.0 |
±2 % rdg. ±2 dgt. 0.200 – 500 |
±2 % rdg. ±2 dgt. 0.200 – 1000 |
Lower limit resistance | 0.05 MΩ | 0.125 MΩ | 0.25 MΩ | 0.5 MΩ | 1 MΩ |
Overload protection | 600 V AC (10s) | 660 V AC (10s) | |||
DC voltage range | 4.2 V (0.001 V resolution) to 600 V (1 V resolution), 4 ranges, Accuracy: ±1.3% rdg. ±4 dgt., Input resistance: 100 kΩ or higher |
||||
AC voltage range | 420 V (0.1 V resolution) / 600 V (1 V resolution), 2 ranges, 50/60 Hz, Accuracy: ±2.3% rdg. ±8 dgt., Input resistance: 100 kΩ or higher, Average rectifier |
||||
Low resistance range | For checking the continuity of ground wiring, 10 Ω (0.01 Ω resolution) to 1000 Ω (1 Ω resolution), 3 ranges, Basic accuracy: ±3 % rdg. ±2 dgt., testing current 200 mA or more (at 6 Ω or less) | ||||
Display | Semi-transmissive FSTN LCD with back lighting, bar-graph indicator | ||||
Response time | Approx. 0.3 second for PASS/FAIL decision (based on in-house testing) | ||||
Other functions | Indicate MΩ measurement value after a lapse of one minute, Live circuit indicator, Automatic electric discharge, Automatic DC/AC detection, Comparator, Drop proof, Auto power save | ||||
Power supply | LR6 (AA) alkaline batteries × 4, Continuous use: 20 hours (based on in-house testing) Number of measurements: 1000 times (at 5 s ON, 25 s OFF cycle, insulation measurement of lower limit resistance value to maintain nominal output voltage) |
||||
Dimensions and mass | 159 mm (6.26 in) W × 177 mm (6.97 in) H× 53 mm (2.09 in) D, 640 g (22.6 oz) (including batteries, excluding test leads) | ||||
Accessories | Test Lead L9787 ×1, Neck strap ×1, Instruction manual ×1, LR6 (AA) alkaline batteries ×4 |
Informasi Harga Megger atau Insulation Tester Hioki IR4057-20
PT. Radius Allkindo Electric Kami Merupakan DISTRIBUTOR RESMI HIOKI (Authorized Distributor), sehingga customer tidak perlu khawatir untuk kualitas produk dan keaslian produk Hioki. Untuk Harga Hioki IR4057-20 insulation tester 1000v atau megger bisa chat WA langsung di pojok bawah (0821-2198-5207), atau menghubungi ke No. Telpon 021-21287455 maupun email ke: cs@radius.co.id.
Ulasan
Belum ada ulasan.