Hioki DT4200 Digital Multimeter Series terdiri dari 9 model mulai dari profesional hingga industri hingga pengukur saku, menghadirkan tingkat respons super cepat dan fitur keselamatan yang membawa pengujian listrik ke tingkat yang lebih tinggi. DT4254 adalah model pengukuran tegangan saja yang dirancang untuk mengukur modul fotovoltaik dan target tegangan tinggi lainnya hingga 1700 V DC (* 1).
DC Voltage range | 600.0 mV to 1500 V (*1) 5 ranges, Basic accuracy: ±0.3 % rdg. ±3 dgt. |
---|---|
AC Voltage range | 6.000 V to 1000 V, 4 ranges, Frequency characteristics: 40 Hz to 1 kHz Basic accuracy 40 – 500 Hz : ±0.9 % rdg. ±3 dgt. (True RMS, crest factor 3) |
AUTO AC/DCV | Yes |
Resistance range | N/A |
DC Current range | N/A |
From 4 to 20mA Percentage conversion display | N/A |
AC Current range (use with Clamp on probes) | N/A |
Temperature (thermocouples) | N/A |
Voltage detection | Hi: AC40 V to 600 V, Lo: AC80 V to 600 V |
Capacitance range | N/A |
Frequency range | 99.99 Hz to 99.99 kHz, 4 ranges (limited by the minimum detectable voltage), Basic accuracy: ±0.1 % rdg. ±1 dgt. |
Continuity check | N/A |
Diode test | N/A |
Other functions | Filter function, Display value hold, Auto hold, Max/Min/Average value display, Relative display, Auto-power save, USB communication (option) |
Display | Main and Sub displays: 4-digits LCD, max. 6000 digits, bar graph |
Display refresh rates | 5 times/s (Capacitance measurement: 0.05 to 5 times/s, depending on measured value, Frequency: 1 to 2 time/s) |
Power supply | LR03 alkaline batteries ×4, Continuous use: 130 hours (backlight OFF) |
Dimensions and mass | 84 mm (3.31 in)W × 174 mm (6.85 in)H× 52 mm (2.05 in)D, 390 g (13.8 oz) (including batteries and holster) |
Accessories | Test lead L9207-10 ×1, Holster ×1, Instruction manual ×1, LR03 alkaline battery × |
* 1 Instrumen Anda dapat digunakan untuk mengukur voltase yang melebihi 1000 V DC jika dan hanya jika kedua kondisi berikut terpenuhi:
1. Rangkaian yang sedang diukur terisolasi dari jaringan listrik komersial.
2. Rangkaian yang diukur terisolasi dari tanah.
Reviews
There are no reviews yet.