Hioki CM7291 – Hioki clamp on meter adalah alat pengukur terbaik di kelasnya yang menggabungkan keahlian Hioki dalam teknologi sensor saat ini. Hioki CM7291 adalah unit penerima / tampilan dan keluaran nirkabel untuk seri Sensor Arus AC / DC CT7600 dan CT7700, yang membuat clamp meter mandiri untuk penggunaan lapangan atau memungkinkan sinyal bentuk gelombang menjadi output ke perekam memori Hioki atau logger untuk analisis lebih lanjut.
Kami Merupakan DISTRIBUTOR RESMI HIOKI (Authorized Distributor), sehingga customer tidak perlu khawatir untuk kualitas produk dan keaslian produk Hioki. Untuk Harga Hioki CM7291 bisa chat WA langsung di pojok bawah, atau menghubungi ke No. Telpon 021-21287455 maupun email ke: cs@radius.co.id.
Berikut Spesifikasi Hioki CM7291
Basic specifications
Sensor | CT7642, 7742 | CT7636, 7736 | CT7631, 7731 |
---|---|---|---|
Measurement parameters | DC, AC, DC+AC, Hz | ||
Crest factor | 3 at 5000 count or 2.5 at 6000 count for AC and DC+AC | ||
Output method | WAVE, RMS, PEAK, FREQ | ||
Input connectors | HIOKI PL 14 | ||
Output update time | PEAK— FAST: 0.02 s / NORMAL: 0.2 s / SLOW: 1 s FREQ— FAST: FAST: 0.2 s / NORMAL: 0.2 s / SLOW: 3.0 s (WAVE, RMS: analog output) |
||
PEAK sensing duration | 2 ms or greater (during PEAK MAX/PEAK MIN and PEAK output) |
||
Other functions | Auto range, Zero adjustment at power-up, Analysis display, Filter, Output amplification, Display value hold, Backlight , Auto-power save, Save settings, keypad lock | ||
Typical accuracy (WAVE output DC) | ±2.0% rdg. ±10.8 mV (60.00 A range) |
±2.5% rdg. ±30.8 mV (60.00 A range) |
±1.5% rdg. ±5.8 mV (60.00 A range) |
Typical accuracy (RMS output AC) | ±2.3% rdg. ±10.8 mV (60.00 A range) |
±2.8% rdg. ±30.8 mV (60.00 A range) |
±1.8% rdg. ±5.8 mV (60.00 A range) |
Communication interface | Built in Bluetooth® 4.0 LE, Display of measured values on an iOS or Android handset (CM7291 only) | ||
Power supply | LR6 alkaline batteries (AA) ×2, Continuous use: 16 h (backlight OFF and WAVE or RMS output, when used with CT7600s), Rated power 2.5 VA or AC adapter 9445-02/03 (100 to 240V AC), or 5 to 15 V DC external power supply, Rated power 2.5 VA |
||
Dust and water resistance * | IP54 (with sensor connected and caps fitted to AC adapter and power connector) | ||
Dimensions and mass | 52 mm (2.05 in)W × 163 mm (6.42 in)H × 37 mm (1.46 in)D, 220 g (7.8 oz) (including protector and battery) | ||
Accessories | LR6 alkaline batteries ×2, Protector ×1, Instruction manual ×1 |
Ulasan
Belum ada ulasan.