MR6000 mengatasi semua hambatan untuk mencapai landasan baru dan memenuhi tantangan yang belum terlihat. Spesifikasi, pengoperasian, dan desain kelas dunia – perekam memori terbaru Hioki telah direkayasa ulang dari atas ke bawah, memberikan kinerja yang belum pernah terjadi sebelumnya yang akan mengubah cara Anda melihat rekaman gelombang.
MR6000 | MR6000-01 | |
Additional function | N/A | Real-time waveform calculation, Digital Filter calculation |
Number of input units | Max. 8 units | |
Number of channels | Max. 32 analog channels (when using the U8975), or 128 logic channels (when using the 8973) | |
Measurement ranges (20 div full-scale) | 10 mV to 400 V f.s., 12 ranges (when using the U8976), Resolution : 1/1600 of range 4 V to 200 V f.s., 6 ranges (when using the U8975), Resolution : 1/32000 of range |
|
Max. allowable input | 400 V DC (when using the U8976), 200 V DC (when using the U8975) | |
Frequency characteristics | DC to 30 MHz (when using the U8976), DC to 2 MHz (when using the U8975) | |
Max. sampling rate | 200 MS/s, all channnels simultaneously (when using the U8976) External sampling: 10 MS/s |
|
Recording methods | Normal: Normal waveform recording Envelope: Record maximum and minimum values every fixed period |
|
Storage memory capacity | 1 G-words | |
Removable storage | SD memory card ×1, USB memory ×7, SSD/HDD (built in the main unit) ×1 FTP transmission (to LAN-connected computer) *Use only Storage Media sold by HIOKI. |
|
Display | 12.1 inch XGA-TFT color LCD (1024 × 768 dots) | |
External interfaces | LAN, USB, SD, SATA, Monitor output | |
Power supply | 100 to 240 V AC (50/60 Hz) (300 VA max.) | |
Dimensions and mass | 353 mm (13.9 in)W × 235 mm (9.25 in)H × 154.8 mm (6.09 in)D, 6.5 kg (229.3 oz) (main unit only) | |
Accessories | Power cord ×1, Quick start manual ×1, Precautions conserning use ×1, Application disk (CD-R) ×1, Instruction manual (CD-R, detail and calculation) ×1 , Blank panel (for blank slots only) |
Ulasan
Belum ada ulasan.