Features Kikusui DC Power Supply PWR-01 Series
40V Type
Model | Voltage output | Current output | Output power |
---|---|---|---|
PWR401L | 0V to 40V | 0A to 40A | 400W |
PWR801L | 0A to 80A | 800W | |
PWR1201L | 0A to 120A | 1200W | |
PWR2001L | 0A to 200A | 2000W |
80V Type
Product name | Voltage output | Current output | Output power |
---|---|---|---|
PWR401ML | 0V to 80V | 0A to 20A | 400W |
PWR801ML | 0A to 40A | 800W | |
PWR1201ML | 0A to 60A | 1200W | |
PWR2001ML | 0A to 100A | 2000W |
240V Type
Product name | Voltage output | Current output | Output power |
---|---|---|---|
PWR401MH | 0V to 240V | 0A to 5A | 400W |
PWR801MH | 0A to 10A | 800W | |
PWR1201MH | 0A to 15A | 1200W | |
PWR2001MH | 0A to 25A | 2000W |
650V Type
Product name | Voltage output | Current output | Output power |
---|---|---|---|
PWR401H | 0V to 650V | 0A to 1.85A | 400W |
PWR801H | 0A to 3.70A | 800W | |
PWR1201H | 0A to 5.55A | 1200W | |
PWR2001H | 0A to 9.25A | 2000W |
Sequence function
This function automatically executes the pre-set contents (program) one operation at a time. Sequence programs cannot be set from the panel. It is created using commands. Once a sequence program is executed by remote control, the program is written to this product and can be executed from the panel. Once the program is written to this product, the program can be executed without a PC.
Synchronized Operation
This function synchronizes the resumption of a setting or Sequence function with a Trigger signal, allowing each model in the PWR-01 series (e.g., 400 W model and 800 W model, etc.) to be mixed and connected. Synchronous operation is possible even in Parallel operation. Synchronous operation requires various settings to be made by remote control using commands, but after the settings are made, synchronous operation can be performed without a PC.
\
Communication Interface
Communication interfaces LAN (LXI), USB, and RS232C, which are indispensable for system upgrades, are provided as standard; when using RS232C, please purchase the optional D-sub 9P-RJ45 conversion cable (RD-8P/9P) separately. J1/J2 connectors for analog control are also provided.
Safe and easy-to-use front output terminal
A front output terminal (up to 10 A) is provided as standard for benchtop use. The output terminals should be connected with safety plugs. *The specifications of this product are defined by the rear output terminal.
External analog control function
The PWR-01 series is equipped with the interfaces required for analog external control and monitoring of test power supplies, such as external voltage and resistance control. External signal input and status signal output can be performed using the J1/J2 connectors on the rear panel; when using JI/J2, please purchase the optional J1/J2 connector plug kit (OP01-PWR-01) separately.
Control of Output voltage and Output current
Control by external voltage (Vext)
Output voltage and Output current can be controlled by externally applying voltage to the PWR-01 series.
External control by external resistor (Rext)
Output voltage and Output current can be controlled by varying the externally connected resistor.
ON/OFF control of outputs by external contact
The output of the PWR-01 series can be turned on and off externally.
Output shutdown control via external contacts
It is possible to block the output of the PWR-01 series from the outside.
Alarm clearing by external contact
It is possible to clear the alarm of the PWR-01 series externally.
Monitoring Operation mode
External monitoring of Output voltage and Output current
Power type operation with 3 to 4 times ratio (operating area)
The operating area is a “3~4x ratio” Power type with a wide range of voltage and Current setting combinations.
For example, the PWR1201ML, a 1200 W model with Output rating power, can operate seamlessly from 80 V-15 A to 20 V-60 A.
Specifications Kikusui DC Power Supply PWR-01 Series
Specifications | Output | Ripple | Power fluctuation | Load variation | Other | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | CV | CC | Rated power | CV | CC | CV | CC | CV | CC | Input current | Weight |
V | A | W | mVrms | mArms | mV | mA | mV | mA | AC(100/200V)A | kg/Ib | |
PWR401L | 40 | 40 | 400 | 5 | 80 | ±6 | ±6 | ±6 | ±13 | 5.6/2.8 | 3 |
PWR401ML | 80 | 20 | 5 | 40 | ±10 | ±4 | ±10 | ±9 | |||
PWR401MH | 240 | 5 | 20 | 12 | ±26 | ±2.5 | ±26 | ±6.0 | |||
PWR401H | 650 | 1.85 | 50 | 6 | ±67 | ±2.2 | ±67 | ±5.4 | |||
PWR801L | 40 | 80 | 800 | 5 | 160 | ±6 | ±10 | ±6 | ±21 | 11.2/5.6 | 5.5 |
PWR801ML | 80 | 40 | 5 | 80 | ±10 | ±6 | ±10 | ±13 | |||
PWR801MH | 240 | 10 | 20 | 24 | ±26 | ±3 | ±26 | ±7.0 | |||
PWR801H | 650 | 3.70 | 50 | 12 | ±67 | ±2.4 | ±67 | ±5.7 | |||
PWR1201L | 40 | 120 | 1200 | 5 | 240 | ±6 | ±14 | ±6 | ±29 | 16.8/8.4 | 7.5 |
PWR1201ML | 80 | 60 | 5 | 120 | ±10 | ±8 | ±10 | ±17 | |||
PWR1201MH | 240 | 15.0 | 20 | 36 | ±26 | ±3.5 | ±26 | ±8.0 | |||
PWR1201H | 650 | 5.55 | 50 | 18 | ±67 | ±2.6 | ±67 | ±6.1 | |||
PWR2001L | 40 | 200 | 2000 | 5 | 400 | ±6 | ±22 | ±6 | ±45 | 28.0/14.0 | 13 |
PWR2001ML | 80 | 100 | 5 | 200 | ±10 | ±12 | ±10 | ±25 | |||
PWR2001MH | 240 | 25 | 20 | 60 | ±26 | ±4.5 | ±26 | ±10 | |||
PWR2001H | 650 | 9.25 | 50 | 30 | ±67 | ±2.9 | ±67 | ±6.9 |
Line-up
- PWR-01 Series – 2000W model
- PWR-01 Series – 1200W model
- PWR-01 Series – 800W model
- PWR-01 Series – 400W model
Ulasan
Belum ada ulasan.