HikMicro G60 – Thermal Imaging Camera with 640x512px Resolution and Full Analysis Functions
- 640 × 512 (327,680 pixels) IR resolution
- 3 types of focus mode (automatic focus, manual focus, and laser measuring assistant focus) for clear images and more accurate temperature measurements
- Option for interchangeable lenses for different scenarios
- Embedded laser distance meter
- Connect to Wi-Fi mobile devices and use the Viewer app to quickly share images
The G60 Thermal Imager features an ultra high resolution of 640 x 512 px with a temperature range of -20°C to 650°C (-4°F to 1202°F) and a refresh rate of 50Hz. The G60 offers 3 types of focus modes (automatic, manual, and laser measuring assistant) to get clear image and an accurate temperature measurement in a variety of scenarios.
The G60 allows for interchangeable lenses. Each lens changes the field of view to fit your needs. An embedded laser distance meter is included to provide long distance accuracy.
The G60 can connect to mobile devices via built-in wifi. Quickly share images with he HIKMICRO Viewer app.
Manufacturer Specs HikMicro G60
HikMicro G60 Specifications | ||
Thermal Module | Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
IR Resolution | 640 × 512 (327,680 pixels) | |
NETD | < 35 mK (@ 25 °C, F#=1.0) | |
FOV (Field of View) | 25° × 19° | |
Image Frequency | 50 Hz | |
IFOV | 0.68 mrad | |
Focus | Auto/Manual/Laser | |
Optical Module | Picture Resolution | Configurable: 2 MP, 5 MP, 8MP |
Image Display | Display | 800 × 480 Resolution, 4.3″ LCD Touch Screen |
Image Modes | Thermal/Optical/Fusion/PIP | |
Thermography | Object Temperature Range | -20 °C to 650 °C (-4 °F to 1202 °F) |
Accuracy | Max (±2 °C, ±2%) | |
Measurement Presets | 10 Point Presets, 1 Line Preset,3 Box Presets | |
High Temperature Alarm | Audible Warning | |
Color Alarm | Above/Below/Interval/Insulation | |
Battery | Battery Type | Dismountable and Rechargeable Li-ion Battery |
Operating Time | 4 Hours Continuous Running | |
Functions | Laser Pointer | Yes |
Wi-Fi | 802.11 a/ac/b/g/n (2.4 and 5 GHz) | |
Level/Span | Auto/Manual | |
UVC Cast Screen | Yes | |
Menu Language | 17 Languages | |
Storage | Storage Media | Removable SD Card (64 GB) |
Image Storage Capacity | 57 ,000 Images | |
Video Storage Capacity | 50 Hours | |
General | Protection Level | IP54 |
Drop Test Height | 2 m (6.56 ft) | |
Weight | 1000 g (2.20 lb) |
Tech Specs
Thermal Imagers/Building and Industrial Thermal Imagers Template |
|
---|---|
Detector Size | 640 x 512 Sensor |
Thermal Sensitivity | 35 mK (NETD) |
Temperature Range Max | 1202 F |
Temperature Range Min | -2 F |
Image Frequency | 50 Hz |
Field of View | 25×19 Degrees |
Screen Size | 4.3 IN |
Video Output | Yes |
Focus | Adjustable |
Laser Spot | Yes |
Touch Screen Display | Yes |
Minimum Focus Distance | 22 MM (0.022 M) |
Accuracy | Max (±2°C/3.6°F, ±2%) |
Battery operating time Continuous | 4 HR |
Intrinsically Safe | No |
Ulasan
Belum ada ulasan.