CE Type | Standard Type | |
---|---|---|
Operational voltage | 110 – 600V AC | |
Time limit for continuous | >500V: within 5 minutes | |
Frequency response | 50/60Hz | |
Applicable standards | IEC 61010-1 CAT III 600V Pollution degree 2 | — |
Withstand Voltage | 5550V AC for 1 minute | |
Dimensions | 106(L) × 75(W) × 40(D)mm | |
Weight | 350g approx. | |
Cord | 1.5m (R: red S: white T: blue) | |
Accessories | 9029 (Carrying Case) |
Jadilah yang pertama memberikan ulasan “Kyoritsu Phase Indicators MODEL 8031” Batalkan balasan
Produk Terkait
Clamp Meter
Clamp Meter
Earth Tester
Clamp Meter
Insulation Tester
Ulasan
Belum ada ulasan.